<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dramming</title>
	<atom:link href="http://www.dramming.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dramming.com</link>
	<description>Whisky Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:24:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Glenlivet 30 yo 1981/2012 Signatory</title>
		<link>http://www.dramming.com/2013/06/19/glenlivet-30-yo-19812012-signatory/</link>
		<comments>http://www.dramming.com/2013/06/19/glenlivet-30-yo-19812012-signatory/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:23:38 +0000</pubDate>
		<dc:creator>Oliver Klimek</dc:creator>
				<category><![CDATA[Glenlivet]]></category>
		<category><![CDATA[30yo]]></category>
		<category><![CDATA[cask strength]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[price5]]></category>
		<category><![CDATA[sherry]]></category>
		<category><![CDATA[signatory]]></category>
		<category><![CDATA[value2]]></category>

		<guid isPermaLink="false">http://www.dramming.com/?p=17093</guid>
		<description><![CDATA[A wonderful dram with the wood kept in balance by the lovely fruit and spice aromas. The nose is to die for. - Rating: 91/100]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.dramming.com/2013/06/19/glenlivet-30-yo-19812012-signatory/" title="Permanent link to Glenlivet 30 yo 1981/2012 Signatory"><img class="post_image alignleft" src="http://www.dramming.com/wp-content/uploads/2013/06/glenlivet1981signatory.jpg" width="270" height="360" alt="Post image for Glenlivet 30 yo 1981/2012 Signatory" /></a>
</p><p>Sherry hogshead 9457 &#8211; 53.4%</p>
<hr />
<p><strong>My Tasting Notes:</strong></p>
<p><strong>Colour:</strong> Copper<br /> <strong>Nose:</strong> Red currant jam, cherries, marzipan, treacle, leather, cinnamon and hints of cloves.<br /> <strong>Palate:</strong> Cassis, cherries, tea, caramel, slight hints of mature cheese, cinnamon and pepper.<br /> <strong>Finish: </strong>Long, fruity and spicy.<br /> <strong>Overall:</strong> A wonderful dram with the wood kept in balance by the lovely fruit and spice aromas. The nose is to die for.</p>
<p><strong>Rating: 91/100</strong><strong></strong><strong> – Price Tag $$$$$</strong><strong> – Value for your Money </strong><strong>$$<span style="color: #888888;">$$$</span></strong></p>
<p>Scored blind for the Malt Maniacs Awards 2012 where it won a silver, medal, re-tasted for notes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dramming.com/2013/06/19/glenlivet-30-yo-19812012-signatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lark Port Cask</title>
		<link>http://www.dramming.com/2013/06/17/lark-port-cask/</link>
		<comments>http://www.dramming.com/2013/06/17/lark-port-cask/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:45:40 +0000</pubDate>
		<dc:creator>Oliver Klimek</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[OB]]></category>
		<category><![CDATA[price3]]></category>
		<category><![CDATA[value2]]></category>

		<guid isPermaLink="false">http://www.dramming.com/?p=17086</guid>
		<description><![CDATA[This is not immediately recognizable as a port cask, and the light savoury element gives it a special touch. Very nice indeed. - Rating: 86/100]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.dramming.com/2013/06/17/lark-port-cask/" title="Permanent link to Lark Port Cask"><img class="post_image alignleft" src="http://www.dramming.com/wp-content/uploads/2013/06/lark_portcask.jpg" width="270" height="360" alt="Post image for Lark Port Cask" /></a>
</p><p>Cask 202 &#8211; 43%</p>
<hr />
<p><strong>My Tasting Notes:</strong></p>
<p><strong>Colour:</strong> Dark amber<br />
<strong>Nose:</strong> Cassis, cherries, orange zest, fudge, hints of sage and pepper.<br />
<strong>Palate:</strong> Dried apricots, sweet cherries, orange zest, butterscotch, hints of mixed savoury herbs.<br />
<strong>Finish: </strong>Long, fruity, dry and slightly spicy.<br />
<strong>Overall:</strong> This is not immediately recognizable as a port cask, and the light savoury element gives it a special touch. Very nice indeed.</p>
<p><strong>Rating: 86/100</strong><strong></strong><strong> – Price Tag $$$<span style="color: #888888;">$</span><span style="color: #888888;">$</span></strong><strong> – Value for your Money </strong><strong>$$<span style="color: #888888;">$$$</span></strong></p>
<p>Scored blind for the Malt Maniacs Awards 2012 where it won a silver, medal, re-tasted for notes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dramming.com/2013/06/17/lark-port-cask/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breaking News: Arizona Micro Distiller Revolutionizes Craft Whisky With Cold Filtration</title>
		<link>http://www.dramming.com/2013/06/14/breaking-news-arizona-micro-distiller-revolutionizes-craft-whisky-with-cold-filtration/</link>
		<comments>http://www.dramming.com/2013/06/14/breaking-news-arizona-micro-distiller-revolutionizes-craft-whisky-with-cold-filtration/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 06:11:59 +0000</pubDate>
		<dc:creator>Oliver Klimek</dc:creator>
				<category><![CDATA[Whisky Business]]></category>

		<guid isPermaLink="false">http://www.dramming.com/?p=17066</guid>
		<description><![CDATA[Some sensational whisky news is coming out of the Arizona desert. Arizona Distilling Co. in Tempe treats their Copper City Bourbon with a revolutionary process called Cold Filtration.]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.dramming.com/2013/06/14/breaking-news-arizona-micro-distiller-revolutionizes-craft-whisky-with-cold-filtration/" title="Permanent link to Breaking News: Arizona Micro Distiller Revolutionizes Craft Whisky With Cold Filtration"><img class="post_image alignleft" src="http://www.dramming.com/wp-content/uploads/2013/06/arizona.gif" width="300" height="200" alt="Post image for Breaking News: Arizona Micro Distiller Revolutionizes Craft Whisky With Cold Filtration" /></a>
</p><p>Some sensational whisky news is coming out of the Arizona desert. Arizona Distilling Co. which is based in Tempe right next to Phoenix treats their Copper City Bourbon with a revolutionary process called Cold Filtration. A <a href="http://blogs.phoenixnewtimes.com/bella/2013/06/copper_city_bourbon_tempe_arizona_distlling.php">local news report</a> quotes co-owner Jon Eagan:</p>
<p style="padding-left: 30px;"><em>&#8220;Because we&#8217;re micro Jason [the distiller] has the ability to do certain things that a giant producer can&#8217;t do efficiently like we can do with the smaller batches to make it a little bit smoother.&#8221;</em></p>
<p>&#8220;That smoothness is specifically attributed to the cold filtering which distillers Grossmiller and his partner Matt Cummins use to process the bourbon. It also helps the aesthetic of the bourbon by retaining its translucence even when iced&#8221;, the news report carries on.</p>
<p>You never stop learning in the whisky world. Cold aka chill filtration supposedly is too unefficient for big whsky companies. It can only ever truly shine in lovingly hand-crafted booze with carefully locally sourced ingredients. Someone better go and tell that to Diageo and Brown-Forman.</p>
<p>But the first Arizonian whisky distillery in eons has yet another ace up its sleeve: a rye whisky that goes to the extreme limits of the US whisky regulations by including wheat in the mashbill. This truly is the New Frontier of whisky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dramming.com/2013/06/14/breaking-news-arizona-micro-distiller-revolutionizes-craft-whisky-with-cold-filtration/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Laphroaig 1996/2012 Malts of Scotland</title>
		<link>http://www.dramming.com/2013/06/13/laphroaig-19962012-malts-of-scotland/</link>
		<comments>http://www.dramming.com/2013/06/13/laphroaig-19962012-malts-of-scotland/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:05:43 +0000</pubDate>
		<dc:creator>Oliver Klimek</dc:creator>
				<category><![CDATA[Laphroaig]]></category>
		<category><![CDATA[cask strength]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[Malts of Scotland]]></category>
		<category><![CDATA[peaty]]></category>
		<category><![CDATA[price4]]></category>
		<category><![CDATA[sherry]]></category>
		<category><![CDATA[value4]]></category>

		<guid isPermaLink="false">http://www.dramming.com/?p=17057</guid>
		<description><![CDATA[It needs some time to build up and benefits from a good splash of water, this fantastic whisky has the perfect balance of sherry and peat, maturity and freshness. - Rating: 94/100]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.dramming.com/2013/06/13/laphroaig-19962012-malts-of-scotland/" title="Permanent link to Laphroaig 1996/2012 Malts of Scotland"><img class="post_image alignleft" src="http://www.dramming.com/wp-content/uploads/2013/06/laphroaig1996mos.jpg" width="270" height="360" alt="Post image for Laphroaig 1996/2012 Malts of Scotland" /></a>
</p><p>Sherry hogshead 12041 &#8211; 56.1%</p>
<hr />
<p><strong>My Tasting Notes:</strong></p>
<p><strong>Colour:</strong> Very dark amber<br /> <strong>Nose:</strong> Light wood smoke, hints of smoked bacon, orange zest, tobacco, leather, nutmeg and cumin.<br /> <strong>Palate:</strong> Stronger peat than the nose suggests, bacon-wrapped orange wedges, figs, toffee, tea, nutmrg and cumin agin.<br /> <strong>Finish: </strong>Very long, fruity, dry and smoky.<br /> <strong>Overall:</strong> It needs some time to build up and benefits from a good splash of water, this fantastic whisky has the perfect balance of sherry and peat, maturity and freshness.</p>
<p><strong>Rating: 94/100</strong><strong></strong><strong> – Price Tag $$$$<span style="color: #888888;">$</span></strong><strong> – Value for your Money </strong><strong>$$$$<span style="color: #888888;">$</span></strong></p>
<p>Scored blind for the Malt Maniacs Awards 2012 where it won a silver, medal, re-tasted for notes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dramming.com/2013/06/13/laphroaig-19962012-malts-of-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laphroaig 15 yo 1996/2012 Signatory</title>
		<link>http://www.dramming.com/2013/06/10/laphroaig-15-yo-19962012-signatory/</link>
		<comments>http://www.dramming.com/2013/06/10/laphroaig-15-yo-19962012-signatory/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:29:37 +0000</pubDate>
		<dc:creator>Oliver Klimek</dc:creator>
				<category><![CDATA[Laphroaig]]></category>
		<category><![CDATA[15yo]]></category>
		<category><![CDATA[cask strength]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[peaty]]></category>
		<category><![CDATA[price3]]></category>
		<category><![CDATA[signatory]]></category>
		<category><![CDATA[value3]]></category>

		<guid isPermaLink="false">http://www.dramming.com/?p=17046</guid>
		<description><![CDATA[Not the phenolic bomb you might expect from Laphroaig, this dram is quite crisp and clean with a nice light fruitiness. - Rating: 88/100]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.dramming.com/2013/06/10/laphroaig-15-yo-19962012-signatory/" title="Permanent link to Laphroaig 15 yo 1996/2012 Signatory"><img class="post_image alignleft" src="http://www.dramming.com/wp-content/uploads/2013/06/laphroaig1996signatory.jpg" width="270" height="360" alt="Post image for Laphroaig 15 yo 1996/2012 Signatory" /></a>
</p><p>Hogshead 8510 &#8211; 51.2%</p>
<hr />
<p><strong>My Tasting Notes:</strong></p>
<p><strong>Colour:</strong> Pale straw<br /> <strong>Nose:</strong> Ashy smoke, banana, lemon zest, vanilla, liquorice, faint hints of petrol.<br /> <strong>Palate:</strong> Medium peat, banana, hints of pineapple, vanilla, liquorice, hints of green tea and pepper.<br /> <strong>Finish: </strong>Long, dry and smoky.<br /> <strong>Overall:</strong> Not the phenolic bomb you might expect from Laphroaig, this dram is quite crisp and clean with a nice light fruitiness.</p>
<p><strong>Rating: 88/100</strong><strong></strong><strong> – Price Tag $$$<span style="color: #888888;">$$</span></strong><strong> – Value for your Money </strong><strong>$$$<span style="color: #888888;">$$</span></strong></p>
<p>Scored blind for the Malt Maniacs Awards 2012 where it won a bronze, medal, re-tasted for notes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dramming.com/2013/06/10/laphroaig-15-yo-19962012-signatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edradour Ballechin 7th Release</title>
		<link>http://www.dramming.com/2013/06/09/edradour-ballechin-7th-release/</link>
		<comments>http://www.dramming.com/2013/06/09/edradour-ballechin-7th-release/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 11:15:47 +0000</pubDate>
		<dc:creator>Oliver Klimek</dc:creator>
				<category><![CDATA[Edradour]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[OB]]></category>
		<category><![CDATA[peaty]]></category>
		<category><![CDATA[price3]]></category>
		<category><![CDATA[value3]]></category>

		<guid isPermaLink="false">http://www.dramming.com/?p=17036</guid>
		<description><![CDATA[Edradour is infamous for wine cask experiments with very mixed outcome, but this peated expression hits the spot. - Rating: 83/100]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.dramming.com/2013/06/09/edradour-ballechin-7th-release/" title="Permanent link to Edradour Ballechin 7th Release"><img class="post_image alignleft" src="http://www.dramming.com/wp-content/uploads/2013/06/blcob.non6_.jpg" width="270" height="360" alt="Post image for Edradour Ballechin 7th Release" /></a>
</p><p>Bordeaux Cask Matured 46%</p>
<hr />
<p><strong>My Tasting Notes:</strong></p>
<p><strong>Colour:</strong> Dark reddish amber<br /> <strong>Nose:</strong> Smoked ham, red wine, cherries, cassis, liquorice, slightly leafy farmyard whiffs.<br /> <strong>Palate:</strong> Peated cherries, blackberries, caramel, hints of Lapsang Souchong tea, cloves and hints of pepper.<br /> <strong>Finish: </strong>Long, fruity and smoky.<br /> <strong>Overall:</strong> Edradour is infamous for wine cask experiments with very mixed outcome, but this peated expression hits the spot.</p>
<p><strong>Rating: 83/100</strong><strong></strong><strong> – Price Tag $$$<span style="color: #888888;">$$</span></strong><strong> – Value for your Money </strong><strong>$<span style="color: #888888;"><span style="color: #000000;">$</span>$$$</span></strong></p>
<p><strong>Buy Ballechin 7th Release at <a href="http://www.awin1.com/cread.php?platform=dl&amp;awinmid=400&amp;awinaffid=95355&amp;clickref=Ballechin7&amp;p=http%3A%2F%2Fwww.thewhiskyexchange.com%2FP-17943.aspx">The Whisky Exchange</a></strong></p>
<p>Scored blind for the Malt Maniacs Awards 2012, where it won a silver medal, re-tasted for notes</p>
<hr />
<p><strong>My Tasting Notes:</strong></p>
<p><strong>Colour:</strong> Reddish amber<br /> <strong>Nose:</strong> Sour cherry juice, baby vomit, raspberry sherbet powder.<br /> <strong>Palate:</strong> That sour cherry juice again, slighty bitter tea, caramel, hints of cinnamon and pepper.<br /> <strong>Finish: </strong>Rather short, fruity and slighlty bitter.<br /> <strong>Overall:</strong> The tasting notes may read worse than the whisky actually is, but this is just too immature and drowned by the wine.</p>
<p><strong>Rating: 77/100</strong><strong></strong><strong> – Price Tag $$$<span style="color: #888888;">$$</span></strong><strong> – Value for your Money </strong><strong>$<span style="color: #888888;">$$$$</span></strong></p>
<p><strong>Buy Edradour 2003 Ruby Port at <a href="http://www.awin1.com/cread.php?platform=dl&amp;awinmid=400&amp;awinaffid=95355&amp;clickref=Edradour2004RubyPort&amp;p=http%3A%2F%2Fwww.thewhiskyexchange.com%2FP-18524.aspx">The Whisky Exchange</a></strong></p>
<p>Scored blind for the Malt Maniacs Awards 2012, medal, re-tasted for notes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dramming.com/2013/06/09/edradour-ballechin-7th-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tormore 1988/2012 Malts of Scotland</title>
		<link>http://www.dramming.com/2013/06/07/tormore-19882012-malts-of-scotland/</link>
		<comments>http://www.dramming.com/2013/06/07/tormore-19882012-malts-of-scotland/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 11:40:03 +0000</pubDate>
		<dc:creator>Oliver Klimek</dc:creator>
				<category><![CDATA[Tormore]]></category>
		<category><![CDATA[24yo]]></category>
		<category><![CDATA[cask strength]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[Malts of Scotland]]></category>
		<category><![CDATA[price4]]></category>

		<guid isPermaLink="false">http://www.dramming.com/?p=17024</guid>
		<description><![CDATA[While the nose is sublime, palate and finish feel a bit weaker, but all on a fairly high level to be fair. - Rating: 86/100]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.dramming.com/2013/06/07/tormore-19882012-malts-of-scotland/" title="Permanent link to Tormore 1988/2012 Malts of Scotland"><img class="post_image alignleft" src="http://www.dramming.com/wp-content/uploads/2013/06/tormore1988mos.jpg" width="270" height="360" alt="Post image for Tormore 1988/2012 Malts of Scotland" /></a>
</p><p>Sherry butt 12043 &#8211; 55.4%</p>
<hr />
<p><strong>My Tasting Notes:</strong></p>
<p><strong>Colour:</strong> Bright copper<br /> <strong>Nose:</strong> Orange zest, dried apricots, marzipan, toffee, waxed leather, hints of tobacco, cinnamon and nutmeg.<br /> <strong>Palate:</strong> Chocolate cake with candied orange zest, coffee, dark chocolate, cinnamon and allspice.<br /> <strong>Finish: </strong>Medium long, fruity and slightly spicy.<br /> <strong>Overall:</strong> While the nose is sublime, palate and finish feel a bit weaker, but all on a fairly high level to be fair.</p>
<p><strong>Rating: 86/100</strong><strong></strong><strong> – Price Tag $$$$<span style="color: #888888;">$</span></strong><strong> – Value for your Money </strong><strong>$<span style="color: #888888;">$$$$</span></strong></p>
<p>Scored blind for the Malt Maniacs Awards 2012 where it won a silver, medal, re-tasted for notes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dramming.com/2013/06/07/tormore-19882012-malts-of-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenlochy 31 yo 1980/2012 Signatory</title>
		<link>http://www.dramming.com/2013/06/07/glenlochy-31-yo-19802012-signatory/</link>
		<comments>http://www.dramming.com/2013/06/07/glenlochy-31-yo-19802012-signatory/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 11:11:41 +0000</pubDate>
		<dc:creator>Oliver Klimek</dc:creator>
				<category><![CDATA[Glenlochy]]></category>
		<category><![CDATA[31yo]]></category>
		<category><![CDATA[IB]]></category>
		<category><![CDATA[price5]]></category>
		<category><![CDATA[signatory]]></category>
		<category><![CDATA[silent still]]></category>
		<category><![CDATA[value1]]></category>

		<guid isPermaLink="false">http://www.dramming.com/?p=17018</guid>
		<description><![CDATA[The slightly waxy mouthfeel works very well together with a classic and well-balanced flavour profile. - Rating: 87/100]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.dramming.com/2013/06/07/glenlochy-31-yo-19802012-signatory/" title="Permanent link to Glenlochy 31 yo 1980/2012 Signatory"><img class="post_image alignleft" src="http://www.dramming.com/wp-content/uploads/2013/06/glenlochy1980signatory.jpg" width="270" height="360" alt="Post image for Glenlochy 31 yo 1980/2012 Signatory" /></a>
</p><p>Hogshead 3021 &#8211; 53.1%</p>
<hr />
<p><strong>My Tasting Notes:</strong></p>
<p><strong>Colour:</strong> Dark gold<br />
<strong>Nose:</strong> Honey, apples, banana, polished wood, candied ginger, hints of nutmeg.<br />
<strong>Palate:</strong> Lightly floral honey, stewed apples, vanilla, hints of walnut, ginger, nutmeg and a little pepper.<br />
<strong>Finish: </strong>Long, fruity and spicy.<br />
<strong>Overall:</strong> The slightly waxy mouthfeel works very well together with a classic and well-balanced flavour profile.</p>
<p><strong>Rating: 87/100</strong><strong></strong><strong> – Price Tag $$$$$</strong><strong> – Value for your Money </strong><strong>$<span style="color: #888888;">$$$$</span></strong></p>
<p>Scored blind for the Malt Maniacs Awards 2012 where it won a bronze, medal, re-tasted for notes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dramming.com/2013/06/07/glenlochy-31-yo-19802012-signatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lark Single Malt Cask Strength 2011 Release</title>
		<link>http://www.dramming.com/2013/06/05/lark-single-malt-cask-strength-2011-release/</link>
		<comments>http://www.dramming.com/2013/06/05/lark-single-malt-cask-strength-2011-release/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:43:16 +0000</pubDate>
		<dc:creator>Oliver Klimek</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[price4]]></category>
		<category><![CDATA[value1]]></category>

		<guid isPermaLink="false">http://www.dramming.com/?p=17006</guid>
		<description><![CDATA[This single malt almost feels like a grain whisky. While the nose is not very exciting, the palate is full flavoured and delicious. - Rating: 85/100]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.dramming.com/2013/06/05/lark-single-malt-cask-strength-2011-release/" title="Permanent link to Lark Single Malt Cask Strength 2011 Release"><img class="post_image alignleft" src="http://www.dramming.com/wp-content/uploads/2013/06/lark-single-malt-cask-strength-whisky.jpg" width="270" height="360" alt="Post image for Lark Single Malt Cask Strength 2011 Release" /></a>
</p><p>58%</p>
<hr />
<p><strong>My Tasting Notes:</strong></p>
<p><strong>Colour:</strong> Dark amber<br />
<strong>Nose:</strong> Caramel, vanilla, hints of dried apricots, rather shy even with water.<br />
<strong>Palate:</strong> Caramelized aprictos, orange zest, vanilla, ginger, eucalyptus, hints of freshly ground pepper.<br />
<strong>Finish: </strong>Long, fruity and spicy.<br />
<strong>Overall:</strong> This single malt almost feels like a grain whisky. While the nose is not very exciting, the palate is full flavoured and delicious.</p>
<p><strong>Rating: 85/100</strong><strong></strong><strong> – Price Tag $$$$<span style="color: #888888;">$</span></strong><strong> – Value for your Money </strong><strong>$<span style="color: #888888;">$$$$</span></strong></p>
<p><strong>Buy Larks Cask Strength at <a href="http://www.masterofmalt.com/whiskies/lark-single-malt-cask-strength-whisky/">Master of Malt</a></strong></p>
<p>Scored blind for the Malt Maniacs Awards 2012 where it won a bronze medal, re-tasted for notes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dramming.com/2013/06/05/lark-single-malt-cask-strength-2011-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edradour 8 yo 2003/2012 Ruby Port</title>
		<link>http://www.dramming.com/2013/06/05/edradour-8-yo-20032012-ruby-port/</link>
		<comments>http://www.dramming.com/2013/06/05/edradour-8-yo-20032012-ruby-port/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:24:39 +0000</pubDate>
		<dc:creator>Oliver Klimek</dc:creator>
				<category><![CDATA[Edradour]]></category>
		<category><![CDATA[8yo]]></category>
		<category><![CDATA[OB]]></category>
		<category><![CDATA[price3]]></category>
		<category><![CDATA[value1]]></category>

		<guid isPermaLink="false">http://www.dramming.com/?p=17000</guid>
		<description><![CDATA[The tasting notes may read worse than the whisky actually is, but this is just too immature and drowned by the wine. - Rating: 77/100]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.dramming.com/2013/06/05/edradour-8-yo-20032012-ruby-port/" title="Permanent link to Edradour 8 yo 2003/2012 Ruby Port"><img class="post_image alignleft" src="http://www.dramming.com/wp-content/uploads/2013/06/edrob.2003v7.jpg" width="270" height="360" alt="Post image for Edradour 8 yo 2003/2012 Ruby Port" /></a>
</p><p>46%</p>
<hr />
<p><strong>My Tasting Notes:</strong></p>
<p><strong>Colour:</strong> Reddish amber<br />
<strong>Nose:</strong> Sour cherry juice, baby vomit, raspberry sherbet powder.<br />
<strong>Palate:</strong> That sour cherry juice again, slighty bitter tea, caramel, hints of cinnamon and pepper.<br />
<strong>Finish: </strong>Rather short, fruity and slighlty bitter.<br />
<strong>Overall:</strong> The tasting notes may read worse than the whisky actually is, but this is just too immature and drowned by the wine.</p>
<p><strong>Rating: 77/100</strong><strong></strong><strong> – Price Tag $$$<span style="color: #888888;">$$</span></strong><strong> – Value for your Money </strong><strong>$<span style="color: #888888;">$$$$</span></strong></p>
<p><strong>Buy Edradour 2003 Ruby Port at <a href="http://www.awin1.com/cread.php?platform=dl&amp;awinmid=400&amp;awinaffid=95355&amp;clickref=Edradour2004RubyPort&amp;p=http%3A%2F%2Fwww.thewhiskyexchange.com%2FP-18524.aspx">The Whisky Exchange</a></strong></p>
<p>Scored blind for the Malt Maniacs Awards 2012, re-tasted for notes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dramming.com/2013/06/05/edradour-8-yo-20032012-ruby-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
